Calgary
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
6,768 homes for sale in Calgary
- 1/12 12
1,171 SqFt$2,500Active - 1/34 34
10,700 SqFt$2,500Active - 1/8 8
1,501 SqFt$13Active - 1/36 36
1,356 SqFt$1,299,000Active - 1/25 25
1,600 SqFt$124,900Active - 1/25 25
$124,900Active - 1/2 2
4,451 SqFt$1,350,000Price Dropped by $50K - 1/4 4
17,000 SqFt$788,000Active - 1/13 13
1,128 SqFt$149,000Active - 1/21 21
5,759 SqFt$1,800,000Active - 1/8 8
5,480 SqFt$650,000Active - 1/3 3
4,500 SqFt$649,000Active - 1/15 15
0.07 Acres$450,000Price Dropped by $25K
$180,000Active- 1/4 4
2,500 SqFt$399,000Active - 1/5 5
1,083 SqFt$159,900Price Dropped by $45K - 1/19 19
3,140 SqFt$1,177,500Active - 1/20 20
2,880 SqFt$1,080,000Active - 1/8 8
1,000 SqFt$655,000Active - 1/7 7
691 SqFt$309,900Active - 1/33 33
759 SqFt$79,000Active - 1/38 38
7,598 SqFt$1,870,000Active - 1/3 3
3,340 SqFt$159,900Active - 1/11 11
0.26 Acres$988,000Active
