Auburn Bay
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
75 homes for sale in Auburn Bay
- 1/43 434 Beds 4 Baths 2,094 SqFt$750,000Open 8/31 12PM-2PM
- 1/29 293 Beds 3 Baths 1,515 SqFt$615,000Price Dropped by $4K
- 1/50 504 Beds 4 Baths 2,638 SqFt$1,030,000New
- 1/25 252 Beds 2 Baths 868 SqFt$325,000Price Dropped by $25K
- 1/42 422 Beds 2 Baths 956 SqFt$405,000Price Dropped by $10K
- 1/50 503 Beds 3 Baths 2,224 SqFt$710,000Price Dropped by $10K
- 1/33 333 Beds 3 Baths 2,550 SqFt$874,900Price Dropped by $24K
- 1/30 301 Bed 1 Bath 503 SqFt$250,000Active
- 1/34 342 Beds 2 Baths 846 SqFt$359,900Active
- 1/50 505 Beds 4 Baths 2,536 SqFt$960,000Active
- 1/48 483 Beds 3 Baths 2,021 SqFt$699,900Open 8/31 1PM-3PM
- 1/39 392 Beds 3 Baths 1,471 SqFt$525,000Open 8/31 11AM-1PM
- 1/14 142 Beds 2 Baths 850 SqFt$345,900Price Dropped by $4K
- 1/38 382 Beds 2 Baths 832 SqFt$354,999Price Dropped by $10K
- 1/50 504 Beds 4 Baths 2,059 SqFt$800,000Price Dropped by $20K
- 1/50 504 Beds 4 Baths 2,120 SqFt$749,900New
199 Auburn Glen DR SE, Calgary, AB T3M1P2
Listed by RE/MAX Real Estate (Mountain View)
Single Family Home
- 1/48 484 Beds 4 Baths 1,440 SqFt$620,000Price Dropped by $5K
- 1/46 463 Beds 3 Baths 1,352 SqFt$569,900Price Dropped by $10K
- 1/50 504 Beds 4 Baths 2,247 SqFt$909,000Price Dropped by $30K
193 Auburn Bay BLVD SE, Calgary, AB t3m 0e8
Listed by TREC The Real Estate Company
Single Family Home
- 1/46 464 Beds 4 Baths 2,289 SqFt$760,000Price Dropped by $37K
- 1/47 474 Beds 4 Baths 1,500 SqFt$614,900Price Dropped by $15K
30 Auburn Bay VW SE, Calgary, AB T3M 0C8
Listed by Real Estate Professionals Inc.
Single Family Home
- 1/48 485 Beds 5 Baths 3,000 SqFt$2,695,000New
- 1/25 252 Beds 3 Baths 1,254 SqFt$494,900New
- 1/32 323 Beds 3 Baths 1,309 SqFt$499,900New