Central Business District
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
56 homes for sale in Central Business District
- 1/2 2
8,137 SqFt$2,199,900Active - 1/29 29
3,978 SqFt$399,900Active - 1/9 9
0.15 Acres$159,900Active - 1/3 3
8,137 SqFt$20Active - 1/38 38
4,059 SqFt$549,900Active - 1/31 31
3,200 SqFt$369,900Price Dropped by $10K - 1/50 50
3,900 SqFt$519,900Active10027A 100 AVE, Grande Prairie, AB T8V 0V2
Listed by Sutton Group Grande Prairie Professionals
Commercial
- 1/35 35
3,306 SqFt$949,900Active - 1/44 44
6,000 SqFt$20Active - 1/17 17
2,946 SqFt$14Active - 1/2 2
2.38 Acres$149,000Active
1.74 Acres$49,000Active- 1/43 43
4,438 SqFt$10Active - 1/10 10
1,939 SqFt$20Active - 1/5 5
1,515 SqFt$2Active - 1/6 6
1,537 SqFt$20Active - 1/12 12
778 SqFt$165,000Price Dropped by $10K - 1/7 7
5,548 SqFt$20Active - 1/14 14
7,524 SqFt$1,229,000Active10126 97 AVE #102, 103, 106 & 201 -203, Grande Prairie, AB T8V 7X6
Listed by RE/MAX Grande Prairie
Commercial
- 1/9 9
3,992 SqFt$659,000Active - 1/4 4
746 SqFt$150,000Active - 1/18 18
13,650 SqFt$999,000Active - 1/18 18
13,650 SqFt$8,500Active
2,127 SqFt$9Active
