Downtown
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
91 homes for sale in Downtown
- 1/43 43
20,908 SqFt$20Active - 1/41 41
20,908 SqFt$20Active - 1/7 7
7,440 SqFt$799,000Active - 1/48 48
37,000 SqFt$10Active - 1/41 41
2,850 SqFt$22Active - 1/12 12
1,500 SqFt$22Active - 1/18 18
1,500 SqFt$22Active - 1/16 16
1,318 SqFt$22Active - 1/11 11
1,484 SqFt$199,000Active - 1/21 21
7,523 SqFt$23Active - 1/23 23
2,117 SqFt$21Active - 1/27 27
2,700 SqFt$15Active - 1/20 20
2,985 SqFt$10Active - 1/27 27
1,940 SqFt$33Active - 1/38 38
1,851 SqFt$17Active - 1/47 47
33,957 SqFt$4,900,000Active - 1/12 12
4.74 Acres$5,500,000Active - 1/43 43
2,882 SqFt$22Active - 1/33 33
1,560 SqFt$17Active
