Downtown
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
78 homes for sale in Downtown
- 1/34 342 Beds 3 Baths 1,520 SqFt$310,000Open Sat 1PM-3PM
141 Fontaine CRES #26, Fort Mcmurray, AB T9H 0C9
Listed by The Agency North Central Alberta
Townhouse
- 1/49 495 Beds 3 Baths 1,165 SqFt$500,000Open Sat 2PM-4PM
68 Centennial DR, Fort Mcmurray, AB T9H 1J4
Listed by The Agency North Central Alberta
Single Family Home
- 1/50 504 Beds 2 Baths 1,091 SqFt$540,000Open Sat 2PM-4PM
28 Alberta DR, Fort Mcmurray, AB T9H 1P5
Listed by The Agency North Central Alberta
Single Family Home
- 1/47 474 Beds 2 Baths 1,084 SqFt$439,900New
- 1/36 363 Beds 2 Baths 1,066 SqFt$49,900New
- 1/12 121 Bed 1 Bath 509 SqFt$99,900New
- 3D2 Beds 2 Baths 1,057 SqFt$174,900New
- 1/39 396 Beds 3 Baths 1,473 SqFt$489,900Price Dropped by $10K
- 1/3 32 Beds 1 Bath 666 SqFt$59,900New
- 1/4 42 Beds 1 Bath 900 SqFt$45,000New
- 1/10 101 Bed 1 Bath 510 SqFt$55,000New
- 1/35 352 Beds 2 Baths 745 SqFt$195,000New
8106 Fraser AVE #402, Fort Mcmurray, AB T9H 0G1
Listed by The Agency North Central Alberta
Apartment
- 1/27 271 Bed 2 Baths 720 SqFt$140,000Price Dropped by $5K
- 3D4 Beds 2 Baths 917 SqFt$595,999New
- 1 Bed 1 Bath 509 SqFt$44,900New
- 1/6 61 Bed 1 Bath 516 SqFt$46,500New
- 1/35 353 Beds 3 Baths 1,737 SqFt$299,900New
- 1/17 172 Beds 1 Bath 918 SqFt$149,000New
- 1/24 242 Beds 1 Bath 978 SqFt$74,333New
- 1/15 151 Bed 1 Bath 685 SqFt$50,000New
- 1/8 81 Bed 1 Bath 696 SqFt$48,000New
- 1/14 142 Beds 2 Baths 1,305 SqFt$234,000Price Dropped by $5K
- 1/15 152 Beds 1 Bath 1,001 SqFt$324,900Active
- 1/31 312 Beds 2 Baths 985 SqFt$185,000Active
8535 Clearwater DR #608, Fort Mcmurray, AB T9H 5G2
Listed by The Agency North Central Alberta
Apartment