Richmond
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
40 homes for sale in Richmond
- 1/24 24
2 Beds 1 Bath 798 SqFt$379,500Active - 3D
4 Beds 5 Baths 3,377 SqFt$2,294,000Price Dropped by $105K - 3D
5 Beds 4 Baths 2,084 SqFt$1,247,999Active - 1/50 50
5 Beds 4 Baths 2,617 SqFt$1,175,000Active - 1/39 39
4 Beds 4 Baths 2,043 SqFt$1,133,000Price Dropped by $50K - 1/18 18
4 Beds 4 Baths 2,125 SqFt$1,449,998Active - 1/45 45
4 Beds 4 Baths 1,983 SqFt$879,000Active - 1/45 45
3 Beds 5 Baths 2,466 SqFt$1,099,000Active - 1/26 26
2 Beds 1 Bath 792 SqFt$265,000Price Dropped by $5K - 1/45 45
4 Beds 4 Baths 2,252 SqFt$925,000Active - 1/17 17
6 Beds 2 Baths 961 SqFt$740,000Active - 1/5 5
2,260 SqFt$1,350,000New - 1/45 45
2,130 SqFt$999,900Active1917 24 ST SW #A, B, C, D, E, Calgary, AB T2E 9C6
Listed by RE/MAX House of Real Estate
Multi-Family
5,899 SqFt$3,200,000Active
0.19 Acres$1,300,000Active- 1/5 5
935 SqFt$139,000Active
