Auburn Bay
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
72 homes for sale in Auburn Bay
- 1/50 505 Beds 4 Baths 2,340 SqFt$800,000Open Thu 4PM-8PM
- 1/25 252 Beds 2 Baths 868 SqFt$300,000Price Dropped by $25K
- 1/43 434 Beds 4 Baths 2,094 SqFt$750,000New
- 1/29 293 Beds 3 Baths 1,515 SqFt$615,000Price Dropped by $4K
- 1/50 504 Beds 4 Baths 2,638 SqFt$1,030,000New
- 1/50 503 Beds 3 Baths 2,224 SqFt$710,000Price Dropped by $10K
- 1/33 333 Beds 3 Baths 2,550 SqFt$874,900Price Dropped by $24K
- 1/30 301 Bed 1 Bath 503 SqFt$250,000Active
- 1/34 342 Beds 2 Baths 846 SqFt$359,900Active
- 1/50 505 Beds 4 Baths 2,536 SqFt$960,000Active
- 1/50 504 Beds 4 Baths 2,909 SqFt$1,368,000Open Sun 12PM-2PM
181 Auburn Shores LNDG SE, Calgary, AB T3M 1T5
Listed by RE/MAX Realty Professionals
Single Family Home
- 1/50 504 Beds 4 Baths 2,177 SqFt$739,900Price Dropped by $30K
- 1/50 504 Beds 4 Baths 2,120 SqFt$749,900New
199 Auburn Glen DR SE, Calgary, AB T3M1P2
Listed by RE/MAX Real Estate (Mountain View)
Single Family Home
- 1/50 503 Beds 3 Baths 2,532 SqFt$869,900New
- 1/33 331 Bed 1 Bath 909 SqFt$334,900Price Dropped by $4K
- 1/38 382 Beds 3 Baths 1,207 SqFt$360,499Price Dropped by $4K
- 1/47 474 Beds 4 Baths 2,223 SqFt$774,900Price Dropped by $25K
94 Auburn Glen Common SE, Calgary, AB T3M 0N2
Listed by RE/MAX Real Estate (Mountain View)
Single Family Home
- 1/30 304 Beds 3 Baths 1,016 SqFt$579,000Price Dropped by $20K
- 1/33 334 Beds 4 Baths 1,816 SqFt$725,000Price Dropped by $20K
- 1/26 262 Beds 3 Baths 1,091 SqFt$405,000Price Dropped by $10K
- 1/39 391 Bed 1 Bath 612 SqFt$290,000New
300 AUBURN MEADOWS MNR SE #205, Calgary, AB T3M 2Y3
Listed by RE/MAX Real Estate (Mountain View)
Apartment
- 1/30 302 Beds 1 Bath 530 SqFt$280,000Price Dropped by $2K
- 1/50 504 Beds 4 Baths 2,059 SqFt$800,000Price Dropped by $20K
- 1/50 505 Beds 4 Baths 3,280 SqFt$2,399,900New