Downtown East Village
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
63 homes for sale in Downtown East Village
- 1/32 32
1 Bed 1 Bath 411 SqFt$239,800Active - 1/39 39
1 Bed 1 Bath 838 SqFt$399,000Active - 1/27 27
2 Beds 2 Baths 845 SqFt$329,000Price Dropped by $10K - 1/29 29
2 Beds 2 Baths 790 SqFt$272,500Price Dropped by $2K - 1/47 47
2 Beds 2 Baths 706 SqFt$379,900Active550 Riverfront AVE SE #1010, Calgary, AB T2G 1E5
Listed by Jessica Chan Real Estate & Management Inc.
Condo
- 1/28 28
1 Bed 1 Bath 474 SqFt$279,800Price Dropped by $19K - 1/34 34
2 Beds 1 Bath 537 SqFt$265,000Active - 1/32 32
1 Bed 1 Bath 428 SqFt$220,000Active - 1/39 39
3 Beds 2 Baths 1,252 SqFt$775,000Active - 1/25 25
1 Bed 1 Bath 583 SqFt$349,000Price Dropped by $11K - 1/22 22
2 Beds 1 Bath 583 SqFt$335,000Price Dropped by $10K - 1/33 33
2 Beds 2 Baths 876 SqFt$249,900Active - 1/41 41
1 Bed 1 Bath 578 SqFt$319,900Active - 1/41 41
2 Beds 2 Baths 854 SqFt$490,000Active - 1/33 33
2 Beds 2 Baths 871 SqFt$434,900Price Dropped by $9K - 1/35 35
1 Bed 1 Bath 433 SqFt$219,900Active - 1/34 34
2 Beds 1 Bath 772 SqFt$499,999Active - 1/40 40
1 Bed 1 Bath 517 SqFt$334,000Active - 1/26 26
1 Bed 1 Bath 872 SqFt$427,500Active - 1/31 31
1 Bed 1 Bath 635 SqFt$375,000Active - 1/46 46
2 Beds 2 Baths 879 SqFt$450,000Active - 1/23 23
2 Beds 2 Baths 780 SqFt$444,000Price Dropped by $5K - 1/32 32
1 Bed 1 Bath 431 SqFt$268,800Price Dropped by $10K - 1/48 48
2 Beds 2 Baths 1,010 SqFt$495,000Active
