Calgary
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
6,777 homes for sale in Calgary
- 1/3 3
$1,650,000Active - 1/10 10
3,900 SqFt$1,170,000Active - 1/34 34
$175,800Active - 1/3 3
0.6 Acres$3,600,000Active - 1/6 6
1,400 SqFt$30Active - 1/11 11
0.23 Acres$1,150,000Price Dropped by $100K - 1/6 6
1,100 SqFt$324,500Active - 1/6 6
$324,500Active - 1/2 2
2,100 SqFt$299,900Active - 1/2 2
$299,900Active - 1/4 4
20,161 SqFt$110,000Active - 1/4 4
20,161 SqFt$110,000Active - 1/17 17
1,613 SqFt$3,900Active - 1/3 3
1,100 SqFt$40Active - 1/47 47
4,600 SqFt$16Active - 1/11 11
1,097 SqFt$12Active524 17 AVE SW #300, Calgary, AB T2S 0B1
Listed by Rimrock Residential Sales and Leasing Ltd.
Commercial
- 1/11 11
1,000 SqFt$279,000Active - 1/5 5
2,000 SqFt$249,000Active - 1/6 6
26,000 SqFt$12,500,000Price Dropped by $400K - 1/6 6
4,200 SqFt$2,100,000Active - 1/7 7
1,176 SqFt$199,900Active - 1/3 3
1,500 SqFt$89,900Active - 1/3 3
$89,900Active - 1/2 2
148 Acres$22,200,000Active
