Edson
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
47 homes for sale in Edson
- 1/33 33
3 Beds 2 Baths 976 SqFt$75,500New - 1/29 29
2 Beds 1 Bath 775 SqFt$68,500New - 1/34 34
2 Beds 1 Bath 773 SqFt$67,500New - 1/32 32
2 Beds 1 Bath 773 SqFt$65,500New - 1/50 50
4 Beds 3 Baths 1,228 SqFt$435,000New - 1/33 33
5 Beds 3 Baths 1,845 SqFt$629,000New - 1/36 36
2 Beds 1 Bath 753 SqFt$63,900Active - 1/48 48
4 Beds 4 Baths 2,450 SqFt$739,000Active - 1/50 50
3 Beds 3 Baths 1,468 SqFt$690,000Active - 1/50 50
4 Beds 4 Baths 2,073 SqFt$539,900Price Dropped by $4K - 1/50 50
5 Beds 3 Baths 1,267 SqFt$498,900Active - 1/19 19
5 Beds 3 Baths 1,073 SqFt$319,750Price Dropped by $20K - 1/20 20
2 Beds 1 Bath 733 SqFt$105,000Active - 1/15 15
1 Bed 1 Bath 490 SqFt$88,000Active - 1/6 6
1 Bed 1 Bath 526 SqFt$54,900Active - 1/50 50
5 Beds 3 Baths 1,300 SqFt$367,900Active - 1/42 42
5 Beds 1 Bath 1,185 SqFt$329,900Active - 1/36 36
4 Beds 2 Baths 1,305 SqFt$224,000Price Dropped by $5K - 1/33 33
2 Beds 1 Bath 1,162 SqFt$184,900Active - 1/48 48
3 Beds 2 Baths 892 SqFt$249,900Price Dropped by $10K - 1/50 50
4 Beds 3 Baths 1,482 SqFt$340,000Active - 1/25 25
2 Beds 2 Baths 1,179 SqFt$179,000Price Dropped by $8K - 1/18 18
2 Beds 1 Bath 776 SqFt$65,000Active - 1/37 37
5 Beds 2 Baths 996 SqFt$288,500Price Dropped by $9K
