Cochrane
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
303 homes for sale in Cochrane
- 1/48 483 Beds 3 Baths 1,901 SqFt$739,900New
- 1/48 483 Beds 3 Baths 1,648 SqFt$560,000Price Dropped by $5K
- 1/32 325 Beds 3 Baths 1,546 SqFt$549,900New
- 1/25 253 Beds 3 Baths 2,268 SqFt$718,900New
- 1/42 423 Beds 4 Baths 1,197 SqFt$485,000New
- 1/32 324 Beds 4 Baths 2,285 SqFt$1,099,900New
- 1/25 252 Beds 1 Bath 856 SqFt$325,000New
- 1/22 223 Beds 3 Baths 1,384 SqFt$949,900Active
- 1/30 303 Beds 3 Baths 1,361 SqFt$419,000Active
- 1/50 504 Beds 4 Baths 1,839 SqFt$749,900Active
- 1/22 223 Beds 3 Baths 1,371 SqFt$484,999Active
- 1/42 423 Beds 3 Baths 1,338 SqFt$499,900Active
- 1/32 323 Beds 3 Baths 1,435 SqFt$419,000Active
- 1/31 313 Beds 3 Baths 1,427 SqFt$419,000Active
- 1/27 273 Beds 4 Baths 1,157 SqFt$519,900Active
- 1/28 282 Beds 3 Baths 1,410 SqFt$410,000Active
- 1/13 132 Beds 1 Bath 1,294 SqFt$399,000Active
- 1/10 1010,000 SqFt$21Active
- 1/48 483 Beds 3 Baths 2,088 SqFt$819,000Open Sat 1PM-4PM
- 1/45 454 Beds 3 Baths 2,534 SqFt$735,900Open Sat 1PM-3PM
- 1/48 484 Beds 3 Baths 2,543 SqFt$735,900Open Sat 1PM-3PM
- 1/48 483 Beds 3 Baths 2,300 SqFt$699,999Open 9/1 1PM-4PM
- 1/34 343 Beds 3 Baths 1,868 SqFt$655,000Open 9/1 12PM-3PM
- 1/36 363 Beds 3 Baths 1,868 SqFt$619,000Open 9/1 12PM-3PM