Richmond
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
40 homes for sale in Richmond
- 1/35 35
3 Beds 2 Baths 1,378 SqFt$549,945Active - 1/50 50
4 Beds 4 Baths 2,680 SqFt$2,099,000Active - 1/44 44
6 Beds 6 Baths 2,571 SqFt$1,400,000Open Sat 2PM-4PM - 1/50 50
5 Beds 5 Baths 2,905 SqFt$1,699,999Open Sat 1PM-3PM - 1/47 47
3 Beds 2 Baths 1,200 SqFt$895,000Open Sat 1PM-3PM - 1/50 50
5 Beds 5 Baths 2,544 SqFt$1,280,000Open Sat 1PM-3PM - 1/50 50
4 Beds 4 Baths 2,590 SqFt$1,524,999Open Sun 12PM-2PM - 1/47 47
3 Beds 4 Baths 1,947 SqFt$869,000Open Sat 1PM-3PM - 1/34 34
3 Beds 3 Baths 1,330 SqFt$655,800Open Sat 10AM-1PM - 1/35 35
4 Beds 4 Baths 1,750 SqFt$1,249,900New - 1/8 8
3 Beds 3 Baths 1,882 SqFt$1,193,000New - 1/40 40
4 Beds 2 Baths 1,175 SqFt$915,000Active - 1/41 41
3 Beds 3 Baths 1,792 SqFt$995,000Price Dropped by $45K - 1/50 50
5 Beds 4 Baths 2,095 SqFt$1,247,999Active - 1/12 12
3 Beds 3 Baths 1,879 SqFt$1,198,000Active - 1/44 44
4 Beds 4 Baths 2,653 SqFt$1,450,000Active - 1/48 48
4 Beds 5 Baths 2,481 SqFt$1,145,000Active - 1/38 38
5 Beds 4 Baths 1,654 SqFt$749,000Active - 1/32 32
2 Beds 3 Baths 1,122 SqFt$515,000Price Dropped by $10K - 1/49 49
4 Beds 4 Baths 1,711 SqFt$1,059,000Price Dropped by $40K - 1/47 47
4 Beds 4 Baths 2,081 SqFt$1,189,000Price Dropped by $60K - 1/31 31
1 Bed 1 Bath 623 SqFt$310,000Active - 1/14 14
4 Beds 5 Baths 2,167 SqFt$1,325,000Active - 1/42 42
4 Beds 4 Baths 1,747 SqFt$1,250,000Active2309 21 AVE SW, Calgary, AB T2T 0P4
Listed by The Home Hunters Real Estate Group Ltd.
Single Family Home
