Evanston
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
58 homes for sale in Evanston
- 1/49 49
3 Beds 4 Baths 1,719 SqFt$639,900Active - 1/49 49
5 Beds 5 Baths 2,767 SqFt$949,900Price Dropped by $25K - 1/28 28
3 Beds 3 Baths 1,358 SqFt$589,900Active - 1/38 38
3 Beds 3 Baths 1,533 SqFt$610,000Open 11/15 1:30PM-3:30PM - 1/48 48
3 Beds 3 Baths 1,984 SqFt$669,983Open 11/15 11AM-2PM66 Evanscrest TER NW, Calgary, AB T3P 0P9
Listed by Real Estate Professionals Inc.
Single Family Home
- 1/34 34
3 Beds 3 Baths 1,304 SqFt$599,990Open 11/16 1PM-3PM - 1/38 38
2 Beds 2 Baths 1,358 SqFt$529,500Open 11/16 1PM-3PM - 1/42 42
2 Beds 1 Bath 1,117 SqFt$349,900Open 11/15 2PM-4PM - 1/39 39
2 Beds 4 Baths 1,535 SqFt$584,888Open Sun 2PM-4PM - 1/45 45
4 Beds 4 Baths 1,492 SqFt$635,000Open 11/15 1PM-3PM - 1/48 48
6 Beds 4 Baths 2,742 SqFt$880,000Open Sun 2PM-4PM - 1/42 42
5 Beds 4 Baths 1,959 SqFt$639,900Open Sun 1PM-4PM - 1/32 32
3 Beds 3 Baths 1,506 SqFt$549,777New - 1/41 41
5 Beds 4 Baths 1,974 SqFt$724,900Active - 1/45 45
3 Beds 3 Baths 1,698 SqFt$589,900Active - 1/50 50
3 Beds 3 Baths 1,491 SqFt$497,900Active - 1/50 50
5 Beds 4 Baths 2,125 SqFt$729,900Price Dropped by $20K32 Evanscove HTS NW, Calgary, AB T3P 1G1
Listed by Paramount Real Estate Corporation
Single Family Home
- 1/46 46
2 Beds 3 Baths 1,441 SqFt$399,900Price Dropped by $19K - 1/34 34
4 Beds 3 Baths 2,416 SqFt$749,900Active - 1/35 35
4 Beds 4 Baths 1,778 SqFt$699,900Price Dropped by $20K - 1/30 30
3 Beds 3 Baths 1,356 SqFt$555,786Price Dropped by $14K - 1/45 45
4 Beds 4 Baths 1,528 SqFt$637,500Price Dropped by $10K - 1/42 42
3 Beds 2 Baths 1,337 SqFt$575,000Price Dropped by $15K - 1/44 44
4 Beds 4 Baths 1,659 SqFt$615,000Active
