Cedarbrae
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
24 homes for sale in Cedarbrae
- 1/35 355 Beds 2 Baths 966 SqFt$714,400New
- 1/31 314 Beds 3 Baths 883 SqFt$588,800Active
- $199,900Price Dropped by $80K
- 1/50 505 Beds 4 Baths 2,320 SqFt$715,000New
11 Cedarbrook WAY SW, Calgary, AB T2W 3Y2
Listed by Century 21 Foothills Real Estate
Single Family Home
- 1/36 365 Beds 3 Baths 1,183 SqFt$699,900New
2835 Cedar Ridge DR SW, Calgary, AB T2W 2B2
Listed by Coldwell Banker Mountain Central
Single Family Home
- 1/40 404 Beds 3 Baths 1,149 SqFt$740,000New
- 1/41 414 Beds 3 Baths 1,339 SqFt$799,888New
- 1/35 352 Beds 3 Baths 1,254 SqFt$429,900New
- 1/50 505 Beds 3 Baths 1,393 SqFt$799,900Active
10604 Oakmoor WAY SW, Calgary, AB T2W 2H8
Listed by Real Estate Professionals Inc.
Single Family Home
- 1/42 424 Beds 2 Baths 1,065 SqFt$569,900Active
- 1/41 413 Beds 3 Baths 1,335 SqFt$389,900Active
- 1/20 202 Beds 2 Baths 1,359 SqFt$399,999Active
- 1/22 223 Beds 2 Baths 1,080 SqFt$489,900Active
- 1/36 364 Beds 3 Baths 1,145 SqFt$549,900Active
- 1/37 373 Beds 2 Baths 1,099 SqFt$499,000Active
- 1/15 152 Beds 2 Baths 924 SqFt$295,000Active
- 1/35 353 Beds 2 Baths 878 SqFt$579,900Price Dropped by $20K
- 1/22 225 Beds 3 Baths 1,307 SqFt$725,000Price Dropped by $44K
- 1/30 303 Beds 3 Baths 1,138 SqFt$599,000Price Dropped by $26K
- 1/45 453 Beds 3 Baths 1,633 SqFt$419,226Price Dropped by $20K
- 1/30 303 Beds 2 Baths 844 SqFt$454,900Price Dropped by $10K
- 1/31 313 Beds 3 Baths 1,567 SqFt$429,500Active
- 1/23 23$70,000Price Dropped by $129K
- 1/7 7$24Active