Auburn Bay
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
73 homes for sale in Auburn Bay
- 1/50 505 Beds 4 Baths 2,340 SqFt$800,000Open Sat 1PM-4PM
- 1/29 293 Beds 3 Baths 1,515 SqFt$615,000Open Sat 1PM-3PM
- 1/34 342 Beds 2 Baths 846 SqFt$359,900Open Sat 3:30PM-5:30PM
- 1/33 333 Beds 3 Baths 2,550 SqFt$868,900Open Sat 1PM-3PM
- 1/50 503 Beds 3 Baths 2,224 SqFt$699,500Price Dropped by $10K
- 1/25 252 Beds 2 Baths 868 SqFt$300,000Price Dropped by $25K
- 1/43 434 Beds 4 Baths 2,094 SqFt$750,000New
- 1/50 504 Beds 4 Baths 2,638 SqFt$1,030,000New
- 1/30 301 Bed 1 Bath 503 SqFt$250,000Active
- 1/50 505 Beds 4 Baths 2,536 SqFt$960,000Active
- 1/39 394 Beds 4 Baths 1,512 SqFt$659,900Open Sat 12PM-3PM
- 1/37 373 Beds 3 Baths 1,677 SqFt$700,000Open Sat 12PM-2PM
- 1/50 504 Beds 4 Baths 2,265 SqFt$725,000Open Sat 12PM-2PM
- 1/50 505 Beds 4 Baths 3,280 SqFt$2,299,900Open Sat 1PM-3:30PM
- 1/50 504 Beds 4 Baths 2,909 SqFt$1,368,000Open Sun 12PM-2PM
181 Auburn Shores LNDG SE, Calgary, AB T3M 1T5
Listed by RE/MAX Realty Professionals
Single Family Home
- 1/43 433 Beds 3 Baths 2,155 SqFt$769,900New
223 Auburn Meadows CRES SE, Calgary, AB T3M 2E2
Listed by RE/MAX Realty Professionals
Single Family Home
- 1/50 504 Beds 4 Baths 2,180 SqFt$839,900New
- 1/30 302 Beds 1 Bath 530 SqFt$280,000Price Dropped by $2K
- 1/50 504 Beds 4 Baths 2,120 SqFt$739,900Price Dropped by $10K
199 Auburn Glen DR SE, Calgary, AB T3M1P2
Listed by RE/MAX Real Estate (Mountain View)
Single Family Home
- 1/25 252 Beds 3 Baths 1,254 SqFt$494,900New
- 1/39 392 Beds 3 Baths 1,471 SqFt$525,000New
- 1/50 502 Beds 3 Baths 1,396 SqFt$458,900New
- 1/48 484 Beds 4 Baths 2,223 SqFt$750,000New
94 Auburn Glen Common SE, Calgary, AB T3M 0N2
Listed by RE/MAX Real Estate (Mountain View)
Single Family Home
- 1/50 504 Beds 4 Baths 2,247 SqFt$909,000New
193 Auburn Bay BLVD SE, Calgary, AB t3m 0e8
Listed by TREC The Real Estate Company
Single Family Home