Athabasca Town
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
32 homes for sale in Athabasca Town
- 1/36 365 Beds 3 Baths 1,326 SqFt$435,000New
- 1/29 294 Beds 2 Baths 1,108 SqFt$294,900Price Dropped by $5K
- 1/23 232 Beds 1 Bath 882 SqFt$159,995New
- 1/32 324 Beds 2 Baths 2,191 SqFt$363,900Price Dropped by $25K
- 1/2 22 Beds 1 Bath 606 SqFt$72,000Active
- 1/11 111 Bed 1 Bath 608 SqFt$124,800Active
- 1/6 62 Beds 1 Bath 792 SqFt$139,900Active
- 1/43 434 Beds 3 Baths 1,647 SqFt$339,000Price Dropped by $8K
- 1/47 474 Beds 3 Baths 2,678 SqFt$399,900Active
- 1/21 213 Beds 3 Baths 779 SqFt$228,900Active
- 1/27 274 Beds 2 Baths 793 SqFt$249,900Active
- 1/23 232 Beds 2 Baths 1,208 SqFt$268,800Price Dropped by $3K
- 1/25 253 Beds 2 Baths 1,278 SqFt$398,000Active
- 1/9 92 Beds 1 Bath 792 SqFt$139,000Active
- 1/10 100.48 Acres$128,000Price Dropped by $12K
- 1/29 296,000 SqFt$6,000Active
- 1/29 296,000 SqFt$625,000Active
- 1/8 81,654 SqFt$385,000Active
- 1/16 162,192 SqFt$388,000Price Dropped by $110K
2814- 48 AVE #202, 303, 304, Athabasca, AB T9S 0A5
Listed by ROYAL LEPAGE COUNTY REALTY
Multi-Family
- 1/5 50.31 Acres$58,000Active
- 1/10 109,528 SqFt$3,250,000Active
- 1/24 246,365 SqFt$799,900Active
- 1/24 241,705 SqFt$342,000Active
- 1/10 1022.19 Acres$299,900Active